Address:
4830 Wilson Rd Ste 300 PMB 1032
Humble, TX 77396
Business Hours
M-F 8:00AM – 5:00PM
4830 Wilson Rd Ste 300 PMB 1032
Humble, TX 77396
M-F 8:00AM – 5:00PM

Original price was: $527.44.$427.16Current price is: $427.16.
Color bar graph display changes as sensor approaches leak. Includes inspection light for dark areas. 10-year sensor, .05 oz/yr sensitivity, instant R-1234yf/R-134a detection. Professional reliability.
| Diagnostic Scenario | Typical Application | Why Visual Feedback Matters |
|---|---|---|
| Multiple Leak Sources | Systems with simultaneous leaks at condenser, evaporator, and hose connections requiring prioritization of repair locations by severity | Bar graph shows relative leak sizes, helping technicians identify major leaks first and estimate repair costs accurately for customers |
| Cramped Engine Bays | Modern turbocharged engines and hybrid systems with dense component packaging where A/C fittings hide behind alternators and wiring harnesses | Color-changing display visible while reaching into tight spaces eliminates need to constantly check screen position during probe maneuvering |
| Dark Service Areas | Underdash evaporator leak detection, trunk-mounted components on luxury vehicles, and undercarriage condenser inspections in poorly lit bays | Built-in inspection light eliminates juggling flashlights while operating leak detector, improving diagnostic speed and technician safety |
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 14.5 × 5 × 5 in |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.