Address:
4830 Wilson Rd Ste 300 PMB 1032
Humble, TX 77396
Business Hours
M-F 8:00AM – 5:00PM
4830 Wilson Rd Ste 300 PMB 1032
Humble, TX 77396
M-F 8:00AM – 5:00PM

Original price was: $568.05.$472.03Current price is: $472.03.
Premium detector with bar graph and sweep modes for pinpoint accuracy. 3 UV LEDs for dye detection, color display, inspection light. 10-year sensor, .05 oz/yr R-1234yf/R-134a sensitivity.
| Detection Method | Typical Application | Why Premium Features Matter |
|---|---|---|
| Electronic Sweep Mode | Pinpointing exact leak location along evaporator coil fins, condenser tube connections, or compressor shaft seals where precise identification saves repair time | Sweep mode line graph reveals leak direction – moving probe back and forth shows refrigerant level changes to trace leak to exact source point |
| UV Dye Confirmation | High-end luxury vehicles and dealership warranty work requiring documented visual proof of leak location before authorizing component replacement | 3 UV LEDs illuminate fluorescent dye at leak sites, providing photographic evidence that satisfies insurance claims and warranty administrators |
| Difficult Diagnostic Cases | Intermittent leaks, micro-leaks on brazing joints, and evaporator core leaks buried behind dashboards requiring absolute confirmation before disassembly | Bar graph and sweep modes work together – bar graph finds general area, sweep mode pinpoints exact spot, reducing comebacks from misdiagnosis |
| Weight | 1.5 lbs |
|---|---|
| Dimensions | 14.5 × 5 × 5 in |
| Vehicle Makes | |
| Vehicle Types | |
| Model Year Range | |
| Refrigerant Types | |
| System Type | |
| Drive Size / Torque Range | |
| Professional Trade(s) | |
| Certifications / Standards | |
| NOT Compatible With |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.